This table is designed to serve as an index to building plans, drawings, and maps held by University Archives. The majority of records are planning documents representing both new construction and renovation projects related to University of Missouri-Columbia and University of Missouri System properties located throughout the state, including a number of razed buildings. Construction plans can include elevations, floor plans, utilities, site plans, details, sections, systems, and layouts. The most prominent formats are diazotype, blueprints, electrostatic, and photographic and are found on a variety of supports, including paper, mylar, polyester, and linen. Some of these records represent stand-alone accessions while others have been separated from larger collections.
Note to Researcher: The table is arranged alphabetically by building name. When requesting access to these materials, please provide the archivist with the Building Name, the Roll Number found in the far-left column of the table, and the Tube Location. For certain rolls of plans and drawings, the individual sheets are described on a separate web page which can be reached by following the hyperlink from the Building Name.
Credits: The original design for the table and underlying database was created by LJ Divine in December 2001. Substantial redesign of the table and database was undertaken by University Archives in 2004 through the support of the Missouri Historical Records Grant Program (MHRGP) which is funded by the State of Missouri, the State Documents Preservation Fund, the National Historical Publications and Records Commission, and is supported by the Missouri State Archives, a division of the Office of Secretary of State. The grant provided funding for an evaluation of the condition of the records, for conservation and re-housing of specific plans, and for relocation of most of the records to an off-site storage facility. Thanks go to Rob Ryan, University Archives student worker, who patiently worked through the thousands of sheets of plans and drawings and redesigned the html table.
Roll Number |
Building Name |
Description |
Date |
Sheets |
Collection Number |
Accession |
Project Number |
Tube Location |
Storage Location |
Electronic Records |
764 | Agriculture Laboratory | Renovate Labs 52 and 53 | 1999 | 23 | C:1/83/8 | A06-15 | 990095 | CB023 | 056096 | no |
761 | Agriculture Laboratory | HVAC and Improvements to Rooms 25 and 27 | 2000 | 15 | C:1/83/8 | A06-15 | 990129 | CB023 | 056096 | no |
999 | Agriculture Laboratory and Mumford Hall | Agriculture Laboratory and Mumford Hall floor plans | 1969 | 1 | C:3/1/23 | A85-25 | -- | MC | Ellis | no |
439 | Agriculture Laboratory Building | Renovation of Rooms 24 and 25 | 2001 | 24 | C:1/83/8 | A02-163 | 100951 | 0173 | 080233 | no |
557 | Ambulatory Care Center | Bid Issue Volume 1 Part 1 of 2, Sheets Index-A10.00 | 1995 | 37 | C:1/83/8 | A01-137 | -- | 0264 | 080330 | no |
558 | Ambulatory Care Center | Bid Issue Volume 1 Part 2 of 2, Sheets A10.01-S3.05 | 1995 | 19 | C:1/83/8 | A01-137 | -- | 0265 | 080330 | no |
1130 | Animal House | Floor Plans | 1963 | 1 | C:1/83/14 | A09-09 | -- | OSB1 | Ellis | no |
60 | Animal Industry Building - Dairy Unit | Basement, First, and Second Floor Plans | 1937 | 3 | C:3/22/5 | A93-116 | -- | 0008 | 080348 | no |
62 | Animal Industry Building - Dairy Unit | Layouts, Plans, and Sections | 1938 | 15 | C:3/22/5 | A93-116 | -- | 0010 | 080353 | no |
564 | Animal Industry Building - Dairy Unit | Floor Plans | 1938 | 3 | C:3/22/5 | A93-116 | -- | 0266 | 080330 | no |
78 | Animal Science Research Center | Site Plan, Floor Plans | 1965 | 11 | C:3/1/24 | A85-77 | -- | 0014 | 080353 | no |
96 | Animal Science Research Center | Floor Plans | 1965 | 6 | C:3/1/24 | A85-77 | -- | 0020 | 080354 | no |
139 | Animal Science Research Center | Various Drawings | 1965 | 25 | C:3/1/24 | A85-77 | -- | 0057 | 080372 | no |
91 | Animal Science Research Center | Drawings for Proposed Climatic Laboratory Replacement | 1972 | 4 | C:3/1/24 | A85-77 | -- | 0015 | 080354 | no |
763 | Animal Science Research Center | Renovate Existing Pilot Plant Area - Room E125 | 2002 | 11 | C:1/83/8 | A06-15 | 200171 | CB023 | 056096 | no |
149 | Animal Science Research Center & Arena | Floor Plans and Simple Drawing | n.d. | 4 | C:3/1/24 | A85-77 | -- | 0061 | 080377 | no |
144 | Animal Science Research Center Climatic Laboratory | Proposed Replacement Plans | 1972 | 4 | C:3/1/24 | A85-77 | -- | 0035 | 080365 | no |
348 | Armory | Plans, Elevations, Sections, Perspective | 1946 | 2 | UW:4/31/3 | A87-23 | -- | 0108 | 080299 | no |
237 | Army Training Camp | Removal and Reconversion for Temporary Classrooms | 1946 ca. | 24 | C:1/83/3 | A85-01 | -- | 0066 | 080378 | no |
238 | Army Training Camp | Removal and Reconversion for Temporary classrooms | 1951 | 21 | C:1/83/3 | A85-01 | -- | 0067 | 080378 | no |
Roll Number |
Building Name |
Description |
Date |
Sheets |
Collection Number |
Accession |
Project Number |
Tube Location |
Storage Location |
Electronic Records |
530 | Basketball Arena - Mizzou Arena | Construction: Vol. 3 - P4-1A to MEP0-06; Mechanical / Plumbing (cont'd) | 2002 | 39 | C:1/83/8 | A03-118 | 200181 | 0240 | 080180 | no |
531 | Basketball Arena - Mizzou Arena | Construction: Vol. 3 - M0-00 to M3-14; Mechanical / Plumbing Plans (cont'd) | 2002 | 43 | C:1/83/8 | A03-118 | 200181 | 0241 | 080180 | no |
532 | Basketball Arena - Mizzou Arena | Construction: Vol. 3 - M4-1B to M8-2.6; Mechanical / Plumbing Plans (cont'd) | 2002 | 39 | C:1/83/8 | A03-118 | 200181 | 0242 | 080180 | no |
533 | Basketball Arena - Mizzou Arena | Construction: Vol. 3 - M9-1.1 to E0-83; Mechanical / Plumbing Plans (cont'd), Fire Protection, and Electrical Plans | 2002 | 48 | C:1/83/8 | A03-118 | 200181 | 0243 | 080180 | no |
534 | Basketball Arena - Mizzou Arena | Construction: Vol. 3 - E1-01 to E4-5D; Electrical Plans | 2002 | 47 | C:1/83/8 | A03-118 | 200181 | 0244 | 080180 | no |
535 | Basketball Arena - Mizzou Arena | Construction: Vol. 3 - E5-0 to EL7-5.2; Electrical Plans (cont'd) | 2002 | 55 | C:1/83/8 | A03-118 | 200181 | 0245 | 080180 | no |
536 | Basketball Arena - Mizzou Arena | Construction: Vol. 4 - AV0-0 to AV5-10; Audio / Visual System Plans | 2002 | 31 | C:1/83/8 | A03-118 | 200181 | 0246 | 080185 | no |
537 | Basketball Arena - Mizzou Arena | Construction: Vol. 4 - AV6-1 to FS8-1; Audio / Visual System and Food Service Plans | 2002 | 35 | C:1/83/8 | A03-118 | 200181 | 0247 | 080185 | no |
538 | Basketball Arena - Mizzou Arena | Construction: Addendum - C212 to M4-2B; Civil and Mechanical Plans | 2002 | 45 | C:1/83/8 | A03-118 | 200181 | 0248 | 080185 | no |
539 | Basketball Arena - Mizzou Arena | Construction: Addendum - M4-2D to E0-53; Mechanical and Electrical Plans | 2002 | 40 | C:1/83/8 | A03-118 | 200181 | 0249 | 080185 | no |
540 | Basketball Arena - Mizzou Arena | Construction: Addendum - E0-60 to AV5-7; Electrical and Audio / Visual Plans | 2002 | 29 | C:1/83/8 | A03-118 | 200181 | 0250 | 080185 | no |
462 | Basketball Arena - Mizzou Arena | Grade Verifications | 2003 | 1 | C:1/83/8 | A03-79 | 9464 | 0187 | 080251 | no |
610 | Basketball Arena - Mizzou Arena | Addendum No. 3 | 2003 | 23 | C:1/83/8 | A04-109 | 200181 | 0293 | 080239 | no |
233 | Beef Barn | Reservoir Drainage Improvements at South Well | 1994 | 4 | C:1/83/8 | A01-137 | -- | 0033 | 080360 | no |
1081 | Beef Cattle Barn | Floor Plans | 1964 | 1 | C:1/83/14 | A09-09 | -- | OSB1 | Ellis | no |
369 | Bethany Experimental Farm | soil map | 1930 | 1 | C:3/19/9 | A85-16 | -- | S 1 | Ellis | no |
877 | Bingham Group | Renovate Schurz Hall, Modify Bingham Hall; Volume I (Cover Sheet to L201) | 2006 | 10 | C:1/83/8 | A07-38 | cp061151 | CB040 | 047227 | no |
878 | Bingham Group | Renovate Schurz Hall, Modify Bingham Hall; Volume I (L300-A001) | 2006 | 30 | C:1/83/8 | A07-38 | cp061151 | CB040 | 047227 | no |
879 | Bingham Group | Renovate Schurz Hall, Modify Bingham Hall; Volume I (A100-A321) | 2006 | 30 | C:1/83/8 | A07-38 | cp061151 | CB040 | 047227 | no |
880 | Bingham Group | Renovate Schurz Hall, Modify Bingham Hall; Volume I (A322-A531) | 2006 | 30 | C:1/83/8 | A07-38 | cp061151 | CB040 | 047227 | no |
Roll Number |
Building Name |
Description |
Date |
Sheets |
Collection Number |
Accession |
Project Number |
Tube Location |
Storage Location |
Electronic Records |
881 | Bingham Group | Renovate Schurz Hall, Modify Bingham Hall; Volume I (A600-S301) | 2006 | 30 | C:1/83/8 | A07-38 | cp061151 | CB040 | 047227 | no |
882 | Bingham Group | Renovate Schurz Hall, Modify Bingham Hall; Volume II (Cover Sheet to ME500) | 2006 | 34 | C:1/83/8 | A07-38 | cp061151 | CB040 | 047227 | no |
883 | Bingham Group | Renovate Schurz Hall, Modify Bingham Hall; Volume II (ME600-E605) | 2006 | 28 | C:1/83/8 | A07-38 | cp061151 | CB040 | 047227 | no |
408 | Bingham; Agricultural Engineering; Eckles; ASRC | Extension of Chilled Water Loop Plans | 1997 | 8 | C:1/83/8 | A02-80 | 970225 | 0155 | 080227 | no |
373 | Black Culture Center | Bid Award Set | 1997 | 51 | C:1/83/8 | A01-116 | 950216 | 0133 | 080317 | no |
736 | Blair Group | Original Construction Plans for Smith and Donnelly Halls and Blair Cafeteria | 1961 | 49 | C:1/83/8 | A06-09 | -- | CB019 | 055592 | no |
740 | Blair Group | Original Construction Plans for Smith and Donnelly Halls and Blair Cafeteria | 1961 | 15 | C:1/83/8 | A06-09 | -- | CB020 | 056089 | no |
738 | Blair Group | Original Construction Plans for Smith and Donnelly Halls and Blair Cafeteria; Remodeling Plans for Blair Cafeteria | 1961; 1971 | 34 | C:1/83/8 | A06-09 | -- | CB020 | 056089 | no |
737 | Blair Group | Renovations; Health Sciences Bookstore; Convenience Store (Blair Oasis) | 1983-1993 | 17 | C:1/83/8 | A06-09 | various | CB019 | 055592 | no |
742 | Blair Group | Residential Life Facility Accessibility Improvements | 1989 | 11 | C:1/83/8 | A06-09 | 3612 | CB020 | 056089 | no |
739 | Blair Group | ADA Improvements to Donnelly, Smith and Blair Halls | 1994 | 12 | C:1/83/8 | A06-09 | 930267 | CB020 | 056089 | no |
1138 | Blair Group; Cafeteria (Blair Hall) | Floor Plans | 1962 | 1 | C:1/83/14 | A09-09 | -- | OSB1 | Ellis | no |
1136 | Blair Group; Donnely Hall | Floor Plans | 1962 | 2 | C:1/83/14 | A09-09 | -- | OSB1 | Ellis | no |
1137 | Blair Group; Smith Hall | Floor Plans | 1962 | 2 | C:1/83/14 | A09-09 | -- | OSB1 | Ellis | no |
741 | Blair Hall | University Supply and Sport Shop | 1993 | 18 | C:1/83/8 | A06-09 | 930003 | CB020 | 056089 | no |
31 | Boiler House | Ground Plan, Window and Cornice Details, Sections | 1892 | 3 | C:1/83/8 | A76-6 | -- | 0094 | 080390 | no |
291 | Boiler House | Elevations; Sections; Additions; Floor Plans | 1892, 1902 | 7 | C:1/83/8 | A97-112 | -- | 0094 | 080390 | no |
1025 | Bovine Reproductive Physiology Research Unit | Bovine Reproductive Physiology Research Unit paper and floor plan | 1975 | 4 | C:3/1/23 | A85-25 | -- | MC | Ellis | no |
1242 | Bradford Research & Extension Center | Drought Simulator Modules | 2009 | 48 | C:1/83/8 | A10-09 | CP092011 | CB068 | 123810 | no |
378 | Brady Commons | Bowling Alley Office Renovation | 1996 | 22 | C:1/83/8 | A02-23 | 960209 | 0141 | 080318 | no |
Roll Number |
Building Name |
Description |
Date |
Sheets |
Collection Number |
Accession |
Project Number |
Tube Location |
Storage Location |
Electronic Records |
390 | Brady Commons | Storage Annex Construction Plans | 1999 | 13 | C:1/83/8 | A02-23 | 980167 | 0146 | 080222 | no |
454 | Brady Commons | Addendum - Raise Ceilings | 2003 | 20 | C:1/83/8 | A03-73 | 300491 | 0183 | 080246 | no |
455 | Brady Commons | Bid Drawings - Raise Ceiling | 2003 | 14 | C:1/83/8 | A03-73 | 300491 | 0183 | 080246 | no |
812 | Brady Commons | Student Center Expansion | 2006 | 23 | C:1/83/8 | A06-35 | 400602 | CB030 | 056293 | no |
219 | Brady Commons - Dining Area Renovations | Construction Plans | 1995 | 25 | C:1/83/8 | A01-137 | -- | 0016 | 080354 | no |
329 | Brady Commons - Mall Area | Landscaping Site Study | 1977 | 1 | C:1/17/2 | A84-93 | -- | 0123 | 080311 | no |
617 | Brewer Field House | Commencement Plan | 1967 | 1 | C:1/15/2 | A80-15 | -- | CB004 | 049267 | no |
511 | Brewer Field House | Additions and Renovation: Vol. 1 - C1.00 to A1.07; Civil and Architectual Plans | 2002 | 44 | C:1/83/8 | A03-118 | 101872 | 0221 | 080264 | no |
512 | Brewer Field House | Additions and Renovation: Vol. 1 - A2.01 to A5.10; Architectual Plans (cont'd) | 2002 | 45 | C:1/83/8 | A03-118 | 101872 | 0222 | 080269 | no |
513 | Brewer Field House | Additions and Renovation: Vol. 1 - A5.11 to A5.37; Architectual Plans (cont'd) | 2002 | 27 | C:1/83/8 | A03-118 | 101872 | 0223 | 080269 | no |
514 | Brewer Field House | Additions and Renovation: Vol. 1 - A6.01 to A8.15; Architectual Plans (cont'd) | 2002 | 39 | C:1/83/8 | A03-118 | 101872 | 0224 | 080269 | no |
515 | Brewer Field House | Additions and Renovation: Vol. 2 - SP0.0 to SP9.1; Swimming Pool Plans | 2002 | 42 | C:1/83/8 | A03-118 | 101872 | 0225 | 080269 | no |
516 | Brewer Field House | Additions and Renovation: Vol. 2 - S1.00 to S3.08; Structural Plans | 2002 | 31 | C:1/83/8 | A03-118 | 101872 | 0226 | 080269 | no |
517 | Brewer Field House | Additions and Renovation: Vol. 3 - M0.1 to M4.10; Mechanical/Plumbing and Fire Protection | 2002 | 50 | C:1/83/8 | A03-118 | 101872 | 0227 | 080269 | no |
518 | Brewer Field House | Additions and Renovation: Vol. 3 - M5.1 to FP-10; Mechanical/Plumbing and Fire Protection (cont'd) | 2002 | 49 | C:1/83/8 | A03-118 | 101872 | 0228 | 080270 | no |
519 | Brewer Field House | Additions and Renovation: Vol. 4 - E1.0 to E6.5; Electrical Plans | 2002 | 40 | C:1/83/8 | A03-118 | 101872 | 0229 | 080270 | no |
520 | Brewer Field House | Additions and Renovation: Vol. 4 - E7.0 to E11.16; Electrical Plans (cont'd) | 2002 | 32 | C:1/83/8 | A03-118 | 101872 | 0230 | 080270 | no |
58 | Bull Barn | Floor Plan and Elevations | 1934 | 1 | C:3/22/5 | A93-116 | -- | 0006 | Ellis | no |
1026 | Bull Barn | Bull Barn proposed Remodel | 1973 | 3 | C:3/1/23 | A85-25 | -- | MC | Ellis | no |
57 | Bull Shed | Floor Plan and Cross Section | 1933 | 2 | C:3/22/5 | A93-116 | -- | 0008 | 080348 | no |
Roll Number |
Building Name |
Description |
Date |
Sheets |
Collection Number |
Accession |
Project Number |
Tube Location |
Storage Location |
Electronic Records |
1049 | Business and Public Administration Building [Middlebush Hall] | Floor Plans | 1958 | 4 | C:1/83/14 | A09-09 | -- | OSB1 | Ellis | no |
83 | Campus | Easements for Sewer System | n.d. | 1 | C:3/1/24 | A85-77 | -- | 0013 | 080353 | no |
1351 | Campus Master Plan Map | Map of MU campus for 2010 Master Plan | 2010 | 5 | C:1/83/16 | A12-69 | -- | CB083 | 126857 | no |
424 | Carrie Francke Drive - General Site | Topographic Survey for General Improvements | 2001 | 4 | C:1/83/8 | A02-163 | 9172 | 0166 | 080228 | no |
1118 | Central Food Stores | Floor Plans | 1964 | 1 | C:1/83/14 | A09-09 | -- | OSB1 | Ellis | no |
678 | Chancellor's Residence | Interior elevations and details for renovation of east and west living rooms and of dining room. Includes interior details | 1998 | 2 | C:0/15/4 | A05-45 | 980112 | CB011 | 049597 | no |
1059 | Chapel | Floor Plans | 1959 | 2 | C:1/83/14 | A09-09 | -- | OSB1 | Ellis | no |
367 | Chemical Building | Laboratory, First Floor, and Revised Ventilation Plans | 1895 | 3 | C:1/83/8 | A97-112 | -- | CB003 | 080293 | no |
152 | Chemical Residue and Research Laboratory | Basement and First Floor Plans | n.d. | 2 | C:3/1/24 | A85-77 | -- | 0074 | 080383 | no |
364 | Chemistry Building | First Floor Ventilation Plan | 1895 | 1 | C:1/83/8 | A97-112 | -- | 0132 | 080317 | no |
365 | Chemistry Building | Plan of second floor | 1895 | 1 | C:1/83/8 | A97-112 | -- | S 1 | Ellis | no |
366 | Chemistry Building | Plan of first floor | 1895 ca. | 1 | C:1/83/8 | A97-112 | -- | S 1 | Ellis | no |
368 | Chemistry Building "Old" | Fire Escape and Exit Facilities | 1951 | 2 | C:1/83/8 | A97-112 | -- | 0072 | 080383 | no |
247 | Chemistry Laboratory Addition | Original Plans | 1996 | 121 | C:1/83/8 | A01-137 | -- | 0041 | 080366 | no |
1633 | Clark Hall | Conversion of Clark Hall Intercollegiate Athletics Dining Room into office space for the Center for Independent Study. Plans by Peckham and Wright Architects | 1986 | 13 | C:18/6/7 | A20-94 | -- | CB126 | 130853 | no |
976 | Clark Hall | Clark Hall floor plans | 1989 | 11 | C:20/13/2 | A08-72 | -- | CB054 | 063907 | no |
412 | Clark Hall | Room Renovations | 2001 | 9 | C:1/83/8 | A02-80 | 100411 | 0157 | 080227 | no |
504 | Clark Hall | Replacement of Air Handler #3 | 2003 | 5 | C:1/83/8 | A03-118 | 305141 | 0215 | 080263 | no |
682 | College Avenue Housing | Original Bid Drawings Vol. 1; Cover Sheet - A-306 | 2005 | 58 | C:1/83/8 | A05-46 | 300561 | CB012 | 049598 | no |
683 | College Avenue Housing | Original Bid Drawings Vol. 1; A-310 - A-711 | 2005 | 54 | C:1/83/8 | A05-46 | 300561 | CB012 | 049598 | no |
Roll Number |
Building Name |
Description |
Date |
Sheets |
Collection Number |
Accession |
Project Number |
Tube Location |
Storage Location |
Electronic Records |
874 | Columbia Regional Hospital | Fourth Floor Renovation | 2006 | 25 | C:1/83/8 | A07-38 | cp052691 | CB039 | 048020 | no |
1257 | Columbia Regional Hospital | Keene Medical Building - Pediatric Short Stay and Child Blood Disorder Unit; Cover Sheet to P500 | 2009 | 26 | C:1/83/8 | A10-09 | cp090953 | CB070 | 123816 | no |
1258 | Columbia Regional Hospital | Keene Medical Building - Pediatric Short Stay and Child Blood Disorder Unit; MD101 to E501 | 2009 | 30 | C:1/83/8 | A10-09 | cp090953 | CB070 | 123816 | no |
1265 | Columbia Regional Hospital | Columbia Regional Hospital - 1st Floor Laboratory Expansion, Cover Sheet - A8.3 | 2009 | 24 | C:1/83/8 | A10-09 | CP091562 | CB071 | 123821 | no |
1266 | Columbia Regional Hospital | Columbia Regional Hospital - 1st Floor Laboratory Expansion, A9.1 - P2.1 | 2009 | 28 | C:1/83/8 | A10-09 | CP091562 | CB071 | 123821 | no |
1267 | Columbia Regional Hospital | Columbia Regional Hospital - 1st Floor Laboratory Expansion, P2.2 -E5.0 | 2009 | 19 | C:1/83/8 | A10-09 | CP091562 | CB071 | 123821 | no |
1187 | Columbia Regional Hospital | Keene Medical Building; OB/GYN Continence Clinic | 2009 | 18 | C:1/83/8 | A09-30 | cp071561 | CB059 | 101525 | no |
1325 | Columbia Regional Hospital | Health Pavilion First Floor Renovation | 2010 | 42 | C:1/83/8 | A10-67 | cp092122 | CB079 | 082120 | no |
1262 | Columbia Regional Hospital - Children's Hospital | Columbia Regional Hospital - Children's Hospital - 4th Floor PICU Renovation | 2009 | 32 | C:1/83/8 | A10-09 | CP090954 | CB071 | 123821 | no |
76 | Columbia, Missouri | Army Corps of Engineers Map | 1954 | 1 | C:3/1/24 | A85-77 | -- | 0014 | 080353 | no |
48 | Columbia, Missouri | Grid Map | n.d. | 1 | C:3/1/24 | A85-77 | -- | 0008 | 080348 | no |
1548 | Conley Avenue Garage | Replace Brick Panels with Exterior Coating | 2016 | 8 | C:1/83/8 | A17-02 | cp150541 | CB112 | 137288 | no |
290 | Conley Avenue Parking | Construction Plans | 1986 ca. | 47 | C:1/83/8 | A99-6 | 631 | 0092 | 080390 | no |
1089 | Connaway Hall | Floor Plans | 1952 | 3 | C:1/83/14 | A09-09 | -- | OSB1 | Ellis | no |
1087 | Connaway Hall | Floor Plans | 1964 | 3 | C:1/83/14 | A09-09 | -- | OSB1 | Ellis | no |
1377 | Connaway Hall | Research Additions | 1964 | 4 | C:17/6/2 | A13-06 | -- | CB087 | 128489 | no |
1088 | Connaway Hall | Floor Plans, Revised | 1965 | 3 | C:1/83/14 | A09-09 | -- | OSB1 | Ellis | no |
1394 | Connaway Hall | Layout of Connaway Hall | 1971 | 3 | C:17/6/2 | A13-06 | -- | CB089 | 129495 | no |
1278 | Connaway Hall | Connaway Hall Renovation | 2010 | 30 | C:1/83/8 | A10-67 | CP081702 | CB073 | 082102 | no |
1116 | Conservation Building (TD-7) | Floor Plans | 1955 | 1 | C:1/83/14 | A09-09 | -- | OSB1 | Ellis | no |
Roll Number |
Building Name |
Description |
Date |
Sheets |
Collection Number |
Accession |
Project Number |
Tube Location |
Storage Location |
Electronic Records |
443 | Cornell Hall | Construction Plans Volume I; Cover Sheet - A502 | 1999 | 53 | C:1/83/8 | A02-163 | 950207 | 0177 | 080239 | no |
444 | Cornell Hall | Construction Plans Volume I; A502A - I205 | 1999 | 50 | C:1/83/8 | A02-163 | 950207 | 0178 | 080239 | no |
445 | Cornell Hall | Construction Plans Volume I; G001 - CS101 | 1999 | 27 | C:1/83/8 | A02-163 | 950207 | 0179 | 080239 | no |
446 | Cornell Hall | Construction Plans Volume II; Cover Sheet - P801 | 1999 | 41 | C:1/83/8 | A02-163 | 950207 | 0180 | 080246 | no |
447 | Cornell Hall | Construction Plans Volume II; E001 - CE701 | 1999 | 36 | C:1/83/8 | A02-163 | 950207 | 0181 | 080246 | no |
442 | Cornell Hall | Utility Tunnel Plans | 2002 | 13 | C:1/83/8 | A02-163 | 950207 | 0176 | 080234 | no |
323 | Cramer; Defoe; Smith | Telecommunications Plans | 2000 | 5 | C:1/83/8 | A00-167 | -- | 0078 | 080383 | no |
1054 | Crowder Hall | Floor Plans | 1951 | 3 | C:1/83/14 | A09-09 | -- | OSB1 | Ellis | no |
987 | Curtis Hall | Curtis Hall Biochemistry | 1951 | 2 | C:3/1/23 | A85-25 | -- | MC | Ellis | no |
1024 | Curtis Hall | Curtis Hall floor plans and pictures | 1962 | 8 | C:3/1/23 | A85-25 | -- | MC | Ellis | no |
382 | Curtis Hall | Room Renovations | 2000 | 9 | C:1/83/8 | A02-23 | 990172 | 0143 | 080318 | no |
1108 | Curtis Hall (Biochemistry) | Floor Plans | 1951 | 2 | C:1/83/14 | A09-09 | -- | OSB1 | Ellis | no |
641 | D.W. Reynolds Journalism Institute | Schematic Design Submittal | 2004 | 19 | C:11/1/19 | A05-29 | 400152 | CB007 | 049255 | no |
59 | Dairy Barn | Details, Elevations, and Sections | 1911 | 2 | C:3/22/5 | A93-116 | -- | 0007 | Ellis | no |
54 | Dairy Barn | Floor Plan, Section, Elevations | 1930 | 3 | C:3/22/5 | A93-116 | -- | 0009 | 080353 | no |
61 | Dairy Building | Elevations and Basement, First, and Second Floor Plans | 1901 | 2 | C:3/22/5 | A93-116 | -- | TU | Ellis | no |
53 | Dairy Building | Tentative Plans | 1935 | 2 | C:3/22/5 | A93-116 | -- | 0008 | 080348 | no |
988 | Dairy Eckles Hall | Dairy Eckles Hall floor plans | 1951 | 2 | C:3/1/23 | A85-25 | -- | MC | Ellis | no |
125 | Dairy Farm - JC Penney | Tentative Plan of Building Arrangement | 1952 | 1 | C:3/22/5 | A93-116 | -- | 0035 | 080365 | no |
126 | Dairy Farm - JC Penney | Topographic Site Map | 1952 | 1 | C:3/22/5 | A93-116 | -- | 0039 | 080365 | no |
Roll Number |
Building Name |
Description |
Date |
Sheets |
Collection Number |
Accession |
Project Number |
Tube Location |
Storage Location |
Electronic Records |
66 | Dairy Husbandry | Specifications and Buildings 1-5 Drawings | 1958 | 5 | C:3/22/5 | A93-116 | -- | 0011 | 080353 | no |
55 | Dairy Industries | Tentative Ground, First, and Second Floor Plans | 1936 | 3 | C:3/22/5 | A93-116 | -- | 0006 | Ellis | no |
341 | Dairy Plant | Proposed Remodeling Plans | 1966 | 3 | C:3/1/24 | A85-77 | -- | CB001 | 080287 | no |
488 | Dalton Cardiovascular Research Building | Addition & Renovation: Original Bid Plans G0.0 - S3.5 | 2002 | 63 | C:1/83/8 | A03-94 | -- | 0208 | 080258 | no |
489 | Dalton Cardiovascular Research Building | Addition & Renovation: Original Bid Plans M0.0 - E4.2 | 2002 | 47 | C:1/83/8 | A03-94 | -- | 0209 | 080258 | no |
436 | Dalton Cardiovascular Research Center | Replacement of Roof for Conversion from HVAC to Variable Air Vol. | 1999 | 31 | C:1/83/8 | A02-163 | 980199 | 0171 | 080233 | no |
681 | Dalton Research Building | Replace Service Entrance | 2005 | 5 | C:1/83/8 | A05-46 | CP050151 | CB011 | 049597 | no |
93 | Delta Center | Addition to Office Building | 1962, 1964 | 16 | C:3/1/24 | A85-77 | -- | 0020 | 080354 | no |
569 | Delta Center | Heliport Site Maps and Details | 2004 | 4 | C:1/83/8 | A04-96 | 301241 | CB002 | 080288 | no |
709 | Delta Center | Service Center | 2005 | 5 | C:1/83/8 | A06-04 | 400342 | CB015 | 054907 | no |
711 | Delta Center | General Site - Equipment Canopy | 2005 | 3 | C:1/83/8 | A06-04 | 400343 | CB016 | 054908 | no |
810 | Delta Center | Rone Parking Lot Improvements | 2006 | 3 | C:1/83/8 | A06-35 | cp052601 | CB030 | 056293 | no |
1158 | Delta Center | Rone Hall Parking Lot Extension | 2008 | 3 | C:1/83/8 | A09-30 | cp090401 | CB055 | 101513 | no |
143 | Delta Center Greenhouse | Additions Plans | 1961 | 8 | C:3/1/24 | A85-77 | -- | 0029 | 080360 | no |
343 | Delta Center Office Building | Plans and Soil Map | 1965 | 8 | C:3/1/24 | A85-77 | -- | 0073 | 080383 | no |
1131 | Dobbs Group | Tunnel Plan | 1962 | 1 | C:1/83/14 | A09-09 | -- | OSB1 | Ellis | no |
1408 | Dobbs Group | Replacement, Phase I - Utility Relocation | 2014 | 15 | C:1/83/8 | A14-25 | cp130273 | CB091 | 129377 | no |
1409 | Dobbs Group | Replacement, Phase I - Utility Relocation; Addendum #1 | 2014 | 3 | C:1/83/8 | A14-25 | cp130273 | CB091 | 129377 | no |
1468 | Dobbs Group | Replacement Project - Phase I - Volume 1, G001 Cover Sheet to G131 | 2014 | 24 | C:1/83/8 | A15-06 | cp130271 | CB100 | 133013 | no |
1469 | Dobbs Group | Replacement Project - Phase I - Volume 1, C100 to C194 | 2014 | 22 | C:1/83/8 | A15-06 | cp130271 | CB100 | 133013 | no |
Roll Number |
Building Name |
Description |
Date |
Sheets |
Collection Number |
Accession |
Project Number |
Tube Location |
Storage Location |
Electronic Records |
1470 | Dobbs Group | Replacement Project - Phase I - Volume 2, G002 Cover Sheet to S227 | 2014 | 27 | C:1/83/8 | A15-06 | cp130271 | CB101 | 133014 | no |
1471 | Dobbs Group | Replacement Project - Phase I - Volume 2, S310 to S-FP-3 | 2014 | 31 | C:1/83/8 | A15-06 | cp130271 | CB101 | 133014 | no |
1472 | Dobbs Group | Replacement Project - Phase I - Volume 3, G003 Cover Sheet to A146 | 2014 | 37 | C:1/83/8 | A15-06 | cp130271 | CB101 | 133014 | no |
1473 | Dobbs Group | Replacement Project - Phase I - Volume 3, A150 to A415 | 2014 | 33 | C:1/83/8 | A15-06 | cp130271 | CB101 | 133014 | no |
1474 | Dobbs Group | Replacement Project - Phase I - Volume 3, A420 to A524 | 2014 | 34 | C:1/83/8 | A15-06 | cp130271 | CB101 | 133014 | no |
1475 | Dobbs Group | Replacement Project - Phase I - Volume 4, G004 Cover Sheet to A802 | 2014 | 34 | C:1/83/8 | A15-06 | cp130271 | CB101 | 133014 | no |
