Plans and Blueprints Table
Roll 331, Rollins/New Madrid/Barnes Ridge/Dunklin/Portage: Aerial Photographs, n.d.
Sheet | title | dimensions | form-medium | notes |
---|---|---|---|---|
1 | Rollins Farm | 26" x 28" | Photograph | |
2 | Dunklin County | 26" x 28" | Photograph | |
3 | New Madrid County | 26" x 28" | Photograph | |
4 | New Madrid County | 26" x 28" | Photograph | |
5 | New Madrid County | 26" x 28" | Photograph | |
6 | Portageville | 26" x 28" | Photograph | |
7 | Barnes Ridge | 26" x 28" | Photograph | |
8 | Cartageville (?) | 26" x 28" | Photograph | |
9 | Barnes Ridge | 26" x 28" | Photograph | |
10 | Barnes Ridge | 26" x 28" | Photograph | |
11 | Unknown | 26" x 28" | Photograph |
Published by: University Archives muarchives.missouri.edu/
Originally Prepared by Rob Ryan: December 2004
Revised: 05 January 2005
URL: https://muarchives.missouri.edu/id331.html
MU is an equal opportunity employer.
© 2025 — The Curators of the University of Missouri. All rights reserved. DMCA and other copyright information. Privacy policy.