Plans and Blueprints Table
Roll 705, Academic Hall: Proposed and Built Addition Plans, ca. 1885
Sheet | Title | Dimensions | Form/Medium | Notes |
---|---|---|---|---|
1 | Drawing of proposed wing additions to Academic Hall | 27" x 39" | Ink/Linen | encapsulated; mended with Filmoplast R heat-set tissue (UA, 2005); left edge damage: section missing upon transfer to Archives; |
2 | Front elevation (1 of 4) | 19" x 20" | Ink/Linen | originally clipped together with plans (2) and cross section (1); color applied to back of linen |
3 | First story plan (2 of 4) | 19" x 20" | Ink/Linen | originally clipped together with front elevation (1), plan (1), and cross section (1); color applied to back of linen |
4 | Second story plan (3 of 4) | 19" x 20" | Ink/Linen | originally clipped together with front elevation (1), plan (1), and cross section (1); color applied to back of linen |
5 | Cross section of building (4 of 4) | 19" x 20" | Ink/Linen | originally clipped together with front elevation (1) and plans (2); color applied to back of linen |
6 | First story plan | 18.5" x 20.5" | Ink/Paper | encapsulated; mended with Filmoplast R heat-set tissue (UA, 2005); extremely brittle/fragile paper |
7 | Second story plan | 18.5" x 20.5" | Ink/Paper | encapsulated; mended with Filmoplast R heat-set tissue (UA, 2005); extremely brittle/fragile paper |
8 | Plan of first and second stories | 18" x 29" | Ink/Paper | encapsulated; mended with Filmoplast R heat-set tissue (UA, 2005); embossed seal notes architect as C. B. Clarke, St. Louis, Missouri; red coloring; |
9 | Cross section and longitudinal section | 14.33" x 26.5" | Ink/Paper | encapsulated; mended with Filmoplast R heat-set tissue (UA, 2005); embossed seal notes architect as C. B. Clarke, St. Louis, Missouri; red coloring; |
10 | Plan of first floor | 30.75" x 38.33" | Ink/Linen | encapsulated; mended with Filmoplast R heat-set tissue (UA, 2005); |
11 | Groundplan of the first story | 38.33" x 29.33" | Ink/Linen | mended with Filmoplast R heat-set tissue (UA, 2005);red and blue coloring; |
12 | Groundplan of second story | 38.33" x 29.33" | Ink/Linen | mended with Filmoplast R heat-set tissue (UA, 2005); red and blue coloring; |
13 | Groundplan of third story | 37.25" x 28.75" | Ink/Linen | mended with Filmoplast R heat-set tissue (UA, 2005); red and blue coloring; |
14 | Plan of fourth floor | 38.33" x 28.25" | Ink/Linen | mended with Filmoplast R heat-set tissue (UA, 2005); red and blue coloring; |
15 | East wing plan of foundations of auditorium of the University of the State of Missouri at Columbia | 40" x 26" | Ink/Linen | mended with Filmoplast R heat-set tissue (UA, 2005); red and blue coloring; architects: H. W. Kirchner, St. Louis & M. F. Bell, Fulton, Missouri |
16 | Front elevation (west wing) - Plans for the alterations & additions to the University of the State of Missouri | 22.75" x 30" | Ink/Linen | red and blue coloring; architects: H. W. Kirchner, St. Louis & M. F. Bell, Fulton, Missouri |
17 | Front elevation (east wing) - Plans for the alterations & additions to the University of the State of Missouri | 22.75" x 32" | Ink/Linen | red and blue coloring; architects: H. W. Kirchner, St. Louis & M. F. Bell, Fulton, Missouri |
18 | Rear elevation (west wing) - Plans for the alterations & additions to the University of the State of Missouri | 22.75" x 28.33" | Ink/Linen | red and blue coloring; architects: H. W. Kirchner, St. Louis & M. F. Bell, Fulton, Missouri |
19 | Rear elevation (east wing) - Plans for the alterations & additions to the University of the State of Missouri | 22.75" x 29" | Ink/Linen | red and blue coloring; architects: H. W. Kirchner, St. Louis & M. F. Bell, Fulton, Missouri |
20 | Side elevation (west) - Plans for the alterations & additions to the University of the State of Missouri | 22.75" x 24.75" | Ink/Linen | red and blue coloring; architects: H. W. Kirchner, St. Louis & M. F. Bell, Fulton, Missouri |
21 | Side elevation (east) - Plans for the alterations & additions to the University of the State of Missouri | 22.75" x 26.25" | Ink/Linen | red and blue coloring; architects: H. W. Kirchner, St. Louis & M. F. Bell, Fulton, Missouri |
22 | Cross section - Plans for the alterations & additions to the University of the State of Missouri | 22.75" x 27.25" | Ink/Linen | red and blue coloring; architects: H. W. Kirchner, St. Louis & M. F. Bell, Fulton, Missouri |
23 | Longitudinal section (east wing) - Plans for the alterations & additions to the University of the State of Missouri | 22.75" x 29.33" | Ink/Linen | red and blue coloring; architects: H. W. Kirchner, St. Louis & M. F. Bell, Fulton, Missouri |
24 | Ground plan (west wing) - Plans for the alterations & additions to the University of the State of Missouri | 22.75" x 29.33" | Ink/Linen | red and blue coloring; architects: H. W. Kirchner, St. Louis & M. F. Bell, Fulton, Missouri |
25 | Ground plan (east wing) - Plans for the alterations & additions to the University of the State of Missouri | 22.75" x 31.33" | Ink/Linen | red and blue coloring; architects: H. W. Kirchner, St. Louis & M. F. Bell, Fulton, Missouri |
26 | First story (west wing) - Plans for the alterations & additions to the University of the State of Missouri | 22.75" x 28.5" | Ink/Linen | red and blue coloring; architects: H. W. Kirchner, St. Louis & M. F. Bell, Fulton, Missouri |
27 | First story (east wing) - Plans for the alterations & additions to the University of the State of Missouri | 22.75" x 31.5" | Ink/Linen | red and blue coloring; architects: H. W. Kirchner, St. Louis & M. F. Bell, Fulton, Missouri |
28 | Second story (west wing) - Plans for the alterations & additions to the University of the State of Missouri | 22.75" x 28.33" | Ink/Linen | red and blue coloring; architects: H. W. Kirchner, St. Louis & M. F. Bell, Fulton, Missouri |
29 | Second story (east wing) - Plans for the alterations & additions to the University of the State of Missouri | 22.75" x 31.5" | Ink/Linen | red and blue coloring; architects: H. W. Kirchner, St. Louis & M. F. Bell, Fulton, Missouri |
30 | Third story (west wing) - Plans for the alterations & additions to the University of the State of Missouri | 22.75" x 28" | Ink/Linen | red and blue coloring; architects: H. W. Kirchner, St. Louis & M. F. Bell, Fulton, Missouri |
31 | Third story (east wing) - Plans for the alterations & additions to the University of the State of Missouri | 22.75" x 31.5" | Ink/Linen | mended with Filmoplast R heat-set tissue (UA, 2005); red and blue coloring; architects: H. W. Kirchner, St. Louis & M. F. Bell, Fulton, Missouri |
32 | Fourth story (west wing) - Plans for the alterations & additions to the University of the State of Missouri | 22.75" x 29.33" | Ink/Linen | red and blue coloring; architects: H. W. Kirchner, St. Louis & M. F. Bell, Fulton, Missouri |
33 | Fourth story (east wing) - Plans for the alterations & additions to the University of the State of Missouri | 22.75" x 31.5" | Ink/Linen | red and blue coloring; architects: H. W. Kirchner, St. Louis & M. F. Bell, Fulton, Missouri |
34 | Elevation, plan, and details for privies - Plans for the alterations & additions to the University of the State of Missouri | 22.75" x 31.33" | Ink/Linen | red and blue coloring; architects: H. W. Kirchner, St. Louis & M. F. Bell, Fulton, Missouri |
35 | Auditorium truss, beam, and girder details - Plans for the alterations & additions to the University of the State of Missouri | 22.75" x 30" | Ink/Linen | red and blue coloring; architects: H. W. Kirchner, St. Louis & M. F. Bell, Fulton, Missouri |
Copyright © Curators of the University of Missouri 1997-2003
Published by: University Archives muarchives.missouri.edu/
Originally Prepared by Rob Ryan: January 2005
Revised: 18 July 2005
URL: https://muarchives.missouri.edu/id705.html
An equal opportunity/access/affirmative action/pro-disabled and veteran employer.
DMCA and other copyright information.