


This table is designed to serve as an index to building plans, drawings, and maps held by University Archives. The majority of records are planning documents representing both new construction and renovation projects related to University of Missouri-Columbia and University of Missouri System properties located throughout the state, including a number of razed buildings. Construction plans can include elevations, floor plans, utilities, site plans, details, sections, systems, and layouts. The most prominent formats are diazotype, blueprints, electrostatic, and photographic and are found on a variety of supports, including paper, mylar, polyester, and linen. Some of these records represent stand-alone accessions while others have been separated from larger collections.
Note to Researcher: The table is arranged alphabetically by building name. When requesting access to these materials, please provide the archivist with the Building Name, the Roll Number found in the far-left column of the table, and the Tube Location. For certain rolls of plans and drawings, the individual sheets are described on a separate web page which can be reached by following the hyperlink from the Building Name.
Credits: The original design for the table and underlying database was created by LJ Divine in December 2001. Substantial redesign of the table and database was undertaken by University Archives in 2004 through the support of the Missouri Historical Records Grant Program (MHRGP) which is funded by the State of Missouri, the State Documents Preservation Fund, the National Historical Publications and Records Commission, and is supported by the Missouri State Archives, a division of the Office of Secretary of State. The grant provided funding for an evaluation of the condition of the records, for conservation and re-housing of specific plans, and for relocation of most of the records to an off-site storage facility. Thanks go to Rob Ryan, University Archives student worker, who patiently worked through the thousands of sheets of plans and drawings and redesigned the html table.
| Roll Number |
Building Name |
Description |
Date |
Sheets |
Collection Number |
Accession |
Project Number |
Tube Location |
Records Center Location |
| 535 | Basketball Arena - Mizzou Arena | Construction: Vol. 3 - E5-0 to EL7-5.2; Electrical Plans (cont'd) | 2002 | 55 | C:1/83/8 | A03-118 | 200181 | 0245 | 080180 |
| 531 | Basketball Arena - Mizzou Arena | Construction: Vol. 3 - M0-00 to M3-14; Mechanical / Plumbing Plans (cont'd) | 2002 | 43 | C:1/83/8 | A03-118 | 200181 | 0241 | 080180 |
| 532 | Basketball Arena - Mizzou Arena | Construction: Vol. 3 - M4-1B to M8-2.6; Mechanical / Plumbing Plans (cont'd) | 2002 | 39 | C:1/83/8 | A03-118 | 200181 | 0242 | 080180 |
| 533 | Basketball Arena - Mizzou Arena | Construction: Vol. 3 - M9-1.1 to E0-83; Mechanical / Plumbing Plans (cont'd), Fire Protection, and Electrical Plans | 2002 | 48 | C:1/83/8 | A03-118 | 200181 | 0243 | 080180 |
| 529 | Basketball Arena - Mizzou Arena | Construction: Vol. 3 - MEP0-00 to P3-4B; Mechanical / Plumbing Plans | 2002 | 42 | C:1/83/8 | A03-118 | 200181 | 0239 | 080155 |
| 530 | Basketball Arena - Mizzou Arena | Construction: Vol. 3 - P4-1A to MEP0-06; Mechanical / Plumbing (cont'd) | 2002 | 39 | C:1/83/8 | A03-118 | 200181 | 0240 | 080180 |
| 536 | Basketball Arena - Mizzou Arena | Construction: Vol. 4 - AV0-0 to AV5-10; Audio / Visual System Plans | 2002 | 31 | C:1/83/8 | A03-118 | 200181 | 0246 | 080185 |
| 537 | Basketball Arena - Mizzou Arena | Construction: Vol. 4 - AV6-1 to FS8-1; Audio / Visual System and Food Service Plans | 2002 | 35 | C:1/83/8 | A03-118 | 200181 | 0247 | 080185 |
| 496 | Basketball Arena - Mizzou Arena | Site Package - Original Bid Drawings | 2002 | 17 | C:1/83/8 | A03-94 | 200182 | 0212 | 080263 |
| 405 | Basketball Arena - Mizzou Arena | Topographic Site Survey | 2002 | 3 | C:1/83/8 | A02-80 | 9215 | 0154 | B3A |
| 459 | Basketball Arena - Mizzou Arena | Topographic Survey | 2002 | 2 | C:1/83/8 | A03-79 | 200182 | 0186 | 080251 |
| 610 | Basketball Arena - Mizzou Arena | Addendum No. 3 | 2003 | 23 | C:1/83/8 | A04-109 | 200181 | 0293 | 080239 |
| 462 | Basketball Arena - Mizzou Arena | Grade Verifications | 2003 | 1 | C:1/83/8 | A03-79 | 9464 | 0187 | 080251 |
| 233 | Beef Barn | Reservoir Drainage Improvements at South Well | 1994 | 4 | C:1/83/8 | A01-137 | -- | 0033 | 080360 |
| 369 | Bethany Experimental Farm | soil map | 1930 | 1 | C:3/19/9 | A85-16 | -- | S 1 | B3A |
| 879 | Bingham Group | Renovate Schurz Hall, Modify Bingham Hall; Volume I (A100-A321) | 2006 | 30 | C:1/83/8 | A07-38 | cp061151 | CB40 | 047227 |
| 880 | Bingham Group | Renovate Schurz Hall, Modify Bingham Hall; Volume I (A322-A531) | 2006 | 30 | C:1/83/8 | A07-38 | cp061151 | CB40 | 047227 |
| 881 | Bingham Group | Renovate Schurz Hall, Modify Bingham Hall; Volume I (A600-S301) | 2006 | 30 | C:1/83/8 | A07-38 | cp061151 | CB40 | 047227 |
| 877 | Bingham Group | Renovate Schurz Hall, Modify Bingham Hall; Volume I (Cover Sheet to L201) | 2006 | 10 | C:1/83/8 | A07-38 | cp061151 | CB40 | 047227 |
| 878 | Bingham Group | Renovate Schurz Hall, Modify Bingham Hall; Volume I (L300-A001) | 2006 | 30 | C:1/83/8 | A07-38 | cp061151 | CB40 | 047227 |
| Roll Number |
Building Name |
Description |
Date |
Sheets |
Collection Number |
Accession |
Project Number |
Tube Location |
Records Center Location |
| 882 | Bingham Group | Renovate Schurz Hall, Modify Bingham Hall; Volume II (Cover Sheet to ME500) | 2006 | 34 | C:1/83/8 | A07-38 | cp061151 | CB40 | 047227 |
| 883 | Bingham Group | Renovate Schurz Hall, Modify Bingham Hall; Volume II (ME600-E605) | 2006 | 28 | C:1/83/8 | A07-38 | cp061151 | CB40 | 047227 |
| 408 | Bingham; Agricultural Engineering; Eckles; ASRC | Extension of Chilled Water Loop Plans | 1997 | 8 | C:1/83/8 | A02-80 | 970225 | 0155 | 080227 |
| 373 | Black Culture Center | Bid Award Set | 1997 | 51 | C:1/83/8 | A01-116 | 950216 | 0133 | 080317 |
| 740 | Blair Group | Original Construction Plans for Smith and Donnelly Halls and Blair Cafeteria | 1961 | 15 | C:1/83/8 | A06-09 | -- | CB20 | 056089 |
| 736 | Blair Group | Original Construction Plans for Smith and Donnelly Halls and Blair Cafeteria | 1961 | 49 | C:1/83/8 | A06-09 | -- | CB19 | 055592 |
| 738 | Blair Group | Original Construction Plans for Smith and Donnelly Halls and Blair Cafeteria; Remodeling Plans for Blair Cafeteria | 1961; 1971 | 34 | C:1/83/8 | A06-09 | -- | CB20 | 056089 |
| 737 | Blair Group | Renovations; Health Sciences Bookstore; Convenience Store (Blair Oasis) | 1983-1993 | 17 | C:1/83/8 | A06-09 | various | CB19 | 055592 |
| 742 | Blair Group | Residential Life Facility Accessibility Improvements | 1989 | 11 | C:1/83/8 | A06-09 | 3612 | CB20 | 056089 |
| 739 | Blair Group | ADA Improvements to Donnelly, Smith and Blair Halls | 1994 | 12 | C:1/83/8 | A06-09 | 930267 | CB20 | 056089 |
| 741 | Blair Hall | University Supply and Sport Shop | 1993 | 18 | C:1/83/8 | A06-09 | 930003 | CB20 | 056089 |
| 31 | Boiler House | Ground Plan, Window and Cornice Details, Sections | 1892 | 3 | C:1/83/8 | A76-6 | -- | 0094 | 080390 |
| 291 | Boiler House | Elevations; Sections; Additions; Floor Plans | 1892, 1902 | 7 | C:1/83/8 | A97-112 | -- | 0094 | 080390 |
| 378 | Brady Commons | Bowling Alley Office Renovation | 1996 | 22 | C:1/83/8 | A02-23 | 960209 | 0141 | 080318 |
| 390 | Brady Commons | Storage Annex Construction Plans | 1999 | 13 | C:1/83/8 | A02-23 | 980167 | 0146 | 080222 |
| 454 | Brady Commons | Addendum - Raise Ceilings | 2003 | 20 | C:1/83/8 | A03-73 | 300491 | 0183 | 080246 |
| 455 | Brady Commons | Bid Drawings - Raise Ceiling | 2003 | 14 | C:1/83/8 | A03-73 | 300491 | 0183 | 080246 |
| 812 | Brady Commons | Student Center Expansion | 2006 | 23 | C:1/83/8 | A06-35 | 400602 | CB30 | 056293 |
| 219 | Brady Commons - Dining Area Renovations | Construction Plans | 1995 | 25 | C:1/83/8 | A01-137 | -- | 0016 | 080354 |
| 329 | Brady Commons - Mall Area | Landscaping Site Study | 1977 | 1 | C:1/17/2 | A84-93 | -- | 0123 | 080311 |
| Roll Number |
Building Name |
Description |
Date |
Sheets |
Collection Number |
Accession |
Project Number |
Tube Location |
Records Center Location |
| 617 | Brewer Field House | Commencement Plan | 1967 | 1 | C:1/15/2 | A80-15 | -- | CB04 | 049267 |
| 512 | Brewer Field House | Additions and Renovation: Vol. 1 - A2.01 to A5.10; Architectual Plans (cont'd) | 2002 | 45 | C:1/83/8 | A03-118 | -- | 0222 | 080269 |
| 513 | Brewer Field House | Additions and Renovation: Vol. 1 - A5.11 to A5.37; Architectual Plans (cont'd) | 2002 | 27 | C:1/83/8 | A03-118 | -- | 0223 | 080269 |
| 514 | Brewer Field House | Additions and Renovation: Vol. 1 - A6.01 to A8.15; Architectual Plans (cont'd) | 2002 | 39 | C:1/83/8 | A03-118 | -- | 0224 | 080269 |
| 511 | Brewer Field House | Additions and Renovation: Vol. 1 - C1.00 to A1.07; Civil and Architectual Plans | 2002 | 44 | C:1/83/8 | A03-118 | -- | 0221 | 080264 |
| 516 | Brewer Field House | Additions and Renovation: Vol. 2 - S1.00 to S3.08; Structural Plans | 2002 | 31 | C:1/83/8 | A03-118 | -- | 0226 | 080269 |
| 515 | Brewer Field House | Additions and Renovation: Vol. 2 - SP0.0 to SP9.1; Swimming Pool Plans | 2002 | 42 | C:1/83/8 | A03-118 | -- | 0225 | 080269 |
| 517 | Brewer Field House | Additions and Renovation: Vol. 3 - M0.1 to M4.10; Mechanical/Plumbing and Fire Protection | 2002 | 50 | C:1/83/8 | A03-118 | -- | 0227 | 080269 |
| 518 | Brewer Field House | Additions and Renovation: Vol. 3 - M5.1 to FP-10; Mechanical/Plumbing and Fire Protection (cont'd) | 2002 | 49 | C:1/83/8 | A03-118 | -- | 0228 | 080270 |
| 519 | Brewer Field House | Additions and Renovation: Vol. 4 - E1.0 to E6.5; Electrical Plans | 2002 | 40 | C:1/83/8 | A03-118 | -- | 0229 | 080270 |
| 520 | Brewer Field House | Additions and Renovation: Vol. 4 - E7.0 to E11.16; Electrical Plans (cont'd) | 2002 | 32 | C:1/83/8 | A03-118 | -- | 0230 | 080270 |
| 58 | Bull Barn | Floor Plan and Elevations | 1934 | 1 | C:3/22/5 | A93-116 | -- | 0006 | B3A |
| 57 | Bull Shed | Floor Plan and Cross Section | 1933 | 2 | C:3/22/5 | A93-116 | -- | 0008 | 080348 |
| 83 | Campus | Easements for Sewer System | n.d. | 1 | C:3/1/24 | A85-77 | -- | 0013 | 080353 |
| 424 | Carrie Francke Drive - General Site | Topographic Survey for General Improvements | 2001 | 4 | C:1/83/8 | A02-163 | 9172 | 0166 | 080228 |
| 678 | Chancellor's Residence | Interior elevations and details for renovation of east and west living rooms and of dining room. Includes interior details | 1998 | 2 | C:0/15/4 | A05-45 | 980112 | CB11 | 049597 |
| 367 | Chemical Building | Laboratory, First Floor, and Revised Ventilation Plans | 1895 | 3 | C:1/83/8 | A97-112 | -- | CB03 | 080293 |
| 152 | Chemical Residue and Research Laboratory | Basement and First Floor Plans | n.d. | 2 | C:3/1/24 | A85-77 | -- | 0074 | 080383 |
| 364 | Chemistry Building | First Floor Ventilation Plan | 1895 | 1 | C:1/83/8 | A97-112 | -- | 0132 | 080317 |
| 365 | Chemistry Building | Plan of second floor | 1895 | 1 | C:1/83/8 | A97-112 | -- | S 1 | B3A |
| Roll Number |
Building Name |
Description |
Date |
Sheets |
Collection Number |
Accession |
Project Number |
Tube Location |
Records Center Location |
| 71 | Forage Systems Research Center, Linneus, Missouri | Map | 1982 | 1 | C:3/22/5 | A93-116 | -- | 0012 | 080353 |
| 109 | Foremost Dairy Farm | Renovation Plans | 1973 | 4 | C:3/22/5 | A93-116 | -- | 0039 | 080365 |
| 122 | Foremost Dairy Farm | Topographic Site Map | 1980 | 1 | C:3/22/5 | A93-116 | -- | 0040 | 080366 |
| 123 | Foremost Dairy Farm | Lot and Gutter Layout, Views, and Cross Sections | n.d. | 3 | C:3/22/5 | A93-116 | -- | 0057 | 080372 |
| 124 | Foremost Dairy Farm - Milking Barn | Interior/Exterior Plans and Gate Details | 1971 | 3 | C:3/22/5 | A93-116 | -- | 0028 | 080360 |
| 129 | Foremost Guernsey Farm | Preliminary Plans | 1952 | 12 | C:3/22/5 | A93-116 | -- | 0058 | 080372 |
| 127 | Foremost Guernsey Farm | Site Map and Water System | 1952 ca. | 3 | C:3/22/5 | A93-116 | -- | 0035 | 080365 |
| 134 | Foremost Guernsey Farm | Sketch of Terraces | 1980 | 1 | C:3/22/5 | A93-116 | -- | 0068 | 080378 |
| 131 | Foremost Guernsey Farm | Various Drawings | n.d. | 15 | C:3/22/5 | A93-116 | -- | 0068 | 080378 |
| 133 | Foremost Guernsey Farm - Bull Barn | Floor Plan, Cross Section, Wall Section | 1952 | 1 | C:3/22/5 | A93-116 | -- | 0035 | 080365 |
| 130 | Foremost Guernsey Farm - Farmhouse | Notes, Schedules, Plans, and Details | 1946 ca. | 8 | C:3/22/5 | A93-116 | -- | 0028 | 080360 |
| 128 | Foremost Guernsey Farm - Milking Parlor | Renovation Plans | 1973 ca. | 8 | C:3/22/5 | A93-116 | -- | 0068 | 080378 |
| 132 | Foremost Guernsey Farm - Various Buildings | Various Drawings | 1952 | 27 | C:3/22/5 | A93-116 | -- | 0058 | 080372 |
| 306 | Forestry (Wappapello, Missouri) | Training Camp Renovations | 1947-1959 | 18 | C:1/83/8 | A97-112 | -- | 0108 | 080299 |
| 916 | Foucault Pendulum | Reproduction of plans for a Foucault Pendulum in the United Nations Building | 1955 | 5 | C:6/32/7 | A07-82 | -- | CB45 | 063823 |
| 915 | Foucault Pendulum | Reproduction of plans for a Foucault Pendulum in the United Nations Building | 1955 | 3 | C:6/32/7 | A07-82 | -- | CB45 | 063823 |
| 566 | Francis Quadrangle | Diazo map used in MU's application for the Quad to be included in the U.S. Department of Interior National Park Service's Register of Historic Places | 1959-1977 ca. | 1 | C:0/22/1 | A77-45 | -- | CB01 | 080287 |
| 642 | Gannett Hall | Early Drawings and Floor Plans | 1976-1978 | 30 | C:11/1/19 | A05-29 | -- | CB07 | 049255 |
| 794 | Gannett Hall | Construction Plans | 1977 | 30 | C:11/1/19 | A06-31 | -- | CB28 | 056287 |
| 793 | Gannett Hall | Preliminary Construction Plans | 1977 | 31 | C:11/1/19 | A06-31 | -- | CB28 | 056287 |
| Roll Number |
Building Name |
Description |
Date |
Sheets |
Collection Number |
Accession |
Project Number |
Tube Location |
Records Center Location |
| 786 | Gannett Hall | Unknown Alterations | 1979 | 2 | C:11/1/19 | A06-31 | -- | CB27 | 056113 |
| 664 | Gannett Hall | Addition of Letters to Exterior Seal | 1980 ca. | 2 | C:11/1/19 | A05-29 | -- | CB10 | 049262 |
| 646 | Gannett Hall | Create 5 Additional Offices | 1999 | 6 | C:11/1/19 | A05-29 | 990203 | CB08 | 049256 |
| 639 | Gannett Hall | Renovation Preliminary Design | 2000 | 1 | C:11/1/19 | A05-29 | 001541 | CB07 | 049255 |
| 648 | Gannett Hall | Renovation | 2001 | 12 | C:11/1/19 | A05-29 | 100631 | CB08 | 049256 |
| 652 | Gannett Hall | Renovation (2 copies) | 2001 | 23 | C:11/1/19 | A05-29 | 100631 | CB09 | 049261 |
| 389 | Gannett Hall | Renovation Plans | 2001 | 12 | C:1/83/8 | A02-23 | -- | 0146 | 080222 |
| 785 | Gannett Hall | Unknown Alterations | n.d. | 10 | C:11/1/19 | A06-31 | -- | CB27 | 056113 |
| 383 | Gannett Hall, Engineering East, Veterinary Medicine East and West | Re-roofing Plans | 2001 | 10 | C:1/83/8 | A02-23 | -- | 0143 | 080318 |
| 52 | Gauss Farm; Beasley Farm | Map | 1934 | 1 | C:3/22/5 | A93-116 | -- | 0007 | B3A |
| 379 | General Services Building | Repair and Upgrade HVAC System | 2000 | 19 | C:1/83/8 | A02-23 | 980198 | 0142 | 080318 |
| 384 | General Services Building | Training Center Construction Plans | 2000 | 28 | C:1/83/8 | A02-23 | -- | 0144 | 080318 |
| 212 | General Services Building | Warehouse Renovation | 2000 | 20 | C:1/83/8 | A01-137 | -- | 0009 | 080353 |
| 430 | General Services Building | Mechanical, Sprinkler, and Electrical Plans | 2001 | 8 | C:1/83/8 | A02-163 | 200741 | 0169 | 080233 |
| 410 | General Services Building | Training Center Multimedia Systems | 2002 | 12 | C:1/83/8 | A02-80 | 990137 | 0156 | 080227 |
| 680 | General Site | Develop a New Intersection with Traffic Light at Providence Rd. and Research Reactor | 02/2005 | 55 | C:1/83/8 | A05-46 | CP050551 | CB11 | 049597 |
| 460 | General Site | Hinkson Creek Topographic Survey for Bank Stabilization | 2001 | 2 | C:1/83/8 | A03-79 | 101791 | 0187 | 080251 |
| 487 | General site | Replace Northeast Substation | 2001 | 37 | C:1/83/8 | A03-94 | 001931 | 0207 | 080258 |
| 493 | General site | Construction of Tiger Plaza | 2002 | 11 | C:1/83/8 | A03-94 | 101811 | 0211 | 080263 |
| 483 | General site | Extension of Chilled Water to Dobbs Hall | 2002 | 10 | C:1/83/8 | A03-94 | 201351 | 0204 | 080258 |
| Roll Number |
Building Name |
Description |
Date |
Sheets |
Collection Number |
Accession |
Project Number |
Tube Location |
Records Center Location |
| 492 | General site | Improvements to Carrie Francke Drive | 2002 | 16 | C:1/83/8 | A03-94 | 200301 | 0211 | 080263 |
| 808 | General Site | Virginia Avenue Residence Hall Group; Addendum #1 Drawings | 2002 | 42 | C:1/83/8 | A06-35 | 100881 | CB30 | 056293 |
| 778 | General Site | Virginia Avenue Residence Hall Group; Volume I, C1.20-C5.52 | 2002 | 28 | C:1/83/8 | A06-15 | 100881 | CB26 | 056108 |
| 779 | General Site | Virginia Avenue Residence Hall Group; Volume I, C6.10-S1.02 | 2002 | 26 | C:1/83/8 | A06-15 | 100881 | CB26 | 056108 |
| 768 | General Site | Virginia Avenue Residence Hall Group; Volume II, A1.11-A2.42 | 2002 | 36 | C:1/83/8 | A06-15 | 100881 | CB24 | 056101 |
| 769 | General Site | Virginia Avenue Residence Hall Group; Volume II, A3.01-A4.51 | 2002 | 38 | C:1/83/8 | A06-15 | 100881 | CB24 | 056101 |
| 770 | General Site | Virginia Avenue Residence Hall Group; Volume II, A5.01-A6.63 | 2002 | 35 | C:1/83/8 | A06-15 | 100881 | CB24 | 056101 |
| 767 | General Site | Virginia Avenue Residence Hall Group; Volume II, Cover Sheet-LS1.45 | 2002 | 30 | C:1/83/8 | A06-15 | 100881 | CB24 | 056101 |
| 771 | General Site | Virginia Avenue Residence Hall Group; Volume II, S0.01-S3.61 | 2002 | 26 | C:1/83/8 | A06-15 | 100881 | CB24 | 056101 |
| 774 | General Site | Virginia Avenue Residence Hall Group; Volume III, Cover Sheet-M2.35 | 2002 | 40 | C:1/83/8 | A06-15 | 100881 | CB25 | 056107 |
| 777 | General Site | Virginia Avenue Residence Hall Group; Volume III, E1.41-E5.03 | 2002 | 46 | C:1/83/8 | A06-15 | 100881 | CB25 | 056107 |
| 775 | General Site | Virginia Avenue Residence Hall Group; Volume III, M2.41-P1.45 | 2002 | 43 | C:1/83/8 | A06-15 | 100881 | CB25 | 056107 |
| 776 | General Site | Virginia Avenue Residence Hall Group; Volume III, P2.00-E1.35 | 2002 | 43 | C:1/83/8 | A06-15 | 100881 | CB25 | 056107 |
| 766 | General Site | Virginia Avenue Residence Hall Group; Volume IV, Cover Sheet-A810 | 2002 | 44 | C:1/83/8 | A06-15 | 100881 | CB24 | 056101 |
| 772 | General Site | Virginia Avenue Residence Hall Group; Volume IV, FS1.1-M702 | 2002 | 31 | C:1/83/8 | A06-15 | 100881 | CB25 | 056107 |
| 773 | General Site | Virginia Avenue Residence Hall Group; Volume IV, P101-E500 | 2002 | 29 | C:1/83/8 | A06-15 | 100881 | CB25 | 056107 |
| 510 | General site | College Avenue Pedestrian Bridge Construction, A050 to E-2; Architectual (cont'd), Structural, and Electrical Plans | 2003 | 23 | C:1/83/8 | A03-118 | -- | 0220 | 080264 |
| 509 | General site | College Avenue Pedestrian Bridge Construction, G-000 to A-008; General Notes, Demolition, Civil, and partial Architectual Plans | 2003 | 47 | C:1/83/8 | A03-118 | -- | 0219 | 080264 |
| 545 | General site | College Avenue Pedestrian Bridge: Addendum No. 2 | 2003 | 14 | C:1/83/8 | A04-02 | 201541 | 0252 | 080186 |
| 500 | General site | Hitt Street Steam and Water Line Replacement | 2003 | 20 | C:1/83/8 | A03-118 | 300171 | 0214 | 080263 |
| Roll Number |
Building Name |
Description |
Date |
Sheets |
Collection Number |
Accession |
Project Number |
Tube Location |
Records Center Location |
| 546 | General site | Installation of Steam Condensate Lines from Arena to Research Park Drive | 2003 | 51 | C:1/83/8 | A04-02 | 300891 | 0253 | 080186 |
| 502 | General site | Replacement of Water, Steam and Condensate Lines | 2003 | 11 | C:1/83/8 | A03-118 | 300901 | 0215 | 080263 |
| 468 | General Site | Various Chilled Water Extensions | 2003 | 28 | C:1/83/8 | A03-80 | 300431 | 0191 | 080251 |
| 568 | General Site | Asphalt Paving/Striping SG-4S | 2004 | 7 | C:1/83/8 | A04-96 | 400102 | CB02 | 080288 |
| 596 | General site | Improvements to Mick Deaver Memorial Drive | 2004 | 52 | C:1/83/8 | A04-108 | 201581 | 0280 | 080216 |
| 611 | General site | Storm and Sanitary Sewer Mapping - Phase IV | 2004 | 14 | C:1/83/8 | A04-109 | 405001 | 0294 | 080239 |
| 612 | General site | Storm and Sanitary Sewer Mapping - Phase V | 2004 | 38 | C:1/83/8 | A04-109 | 305051 | 0295 | B3A |
| 624 | General Site | Storm Sewer Northeast of Nursing | 2004 | 6 | C:1/83/8 | A05-18 | 405181 | CB05 | 049268 |
| 591 | General site | Upgrading of Manholes No. 342 and 343 | 2004 | 10 | C:1/83/8 | A04-108 | 401721 | 0276 | 080216 |
| 696 | General Site | East Campus Utility Extension | 2005 | 5 | C:1/83/8 | A05-46 | 401011 | CB14 | 049604 |
| 627 | General Site | East Campus Utility Extension: Part 1 of 2, Sheets G-001 - S-509 | 2005 | 20 | C:1/83/8 | A05-18 | 401011 | CB05 | 049268 |
| 628 | General Site | East Campus Utility Extension: Part 2 of 2, Sheets M-401 - E-601 | 2005 | 15 | C:1/83/8 | A05-18 | 401011 | CB05 | 049268 |
| 754 | General Site | Extend Domestic and Chilled Water to Telecom | 2005 | 10 | C:1/83/8 | A06-15 | cp050702 | CB22 | 056095 |
| 700 | General Site | Repair Steam Manhole 304 | 2005 | 5 | C:1/83/8 | A05-46 | 051252 | CB14 | 049604 |
| 699 | General Site | Repair Steam Tunnel to Switzler Hall | 2005 | 3 | C:1/83/8 | A05-46 | 050711 | CB14 | 049604 |
| 688 | General Site | Replace Steam and Condensate to GSB and Mason Eye Institute | 2005 | 28 | C:1/83/8 | A05-46 | 401722 | CB13 | 049603 |
| 710 | General Site | Softball Field Artificial Turf | 2005 | 10 | C:1/83/8 | A06-04 | 401841 | CB16 | 054908 |
| 679 | General Site | Summer Paving | 2005 | 13 | C:1/83/8 | A05-46 | 401901 | CB11 | 049597 |
| 838 | General Site | Construct New Chilled Water Plant - Addendum #2 | 2006 | 1 | C:1/83/8 | A07-17 | cp052272 | CB34 | 062162 |
| 839 | General Site | Construct New Chilled Water Plant - Addendum #4 | 2006 | 3 | C:1/83/8 | A07-17 | cp052272 | CB34 | 062162 |
| Roll Number |
Building Name |
Description |
Date |
Sheets |
Collection Number |
Accession |
Project Number |
Tube Location |
Records Center Location |
| 836 | General Site | Construct New Chilled Water Plant, 1 of 2 | 2006 | 26 | C:1/83/8 | A07-17 | cp052272 | CB34 | 062162 |
| 837 | General Site | Construct New Chilled Water Plant, 2 of 2 | 2006 | 38 | C:1/83/8 | A07-17 | cp052272 | CB34 | 062162 |
| 855 | General Site | Develop Walton Stadium Throw Field | 2006 | 13 | C:1/83/8 | A07-17 | cp062092 | CB36 | 062167 |
| 749 | General Site | Extend Steam, Condensate and Domestic Water to MU Research Reactor; M400-E601 | 2006 | 37 | C:1/83/8 | A06-15 | cp050703 | CB21 | 056090 |
| 752 | General Site | Extend Steam, Condensate and Domestic Water to MU Research Reactor; Addendum #1 | 2006 | 6 | C:1/83/8 | A06-15 | cp050703 | CB22 | 056095 |
| 748 | General Site | Extend Steam, Condensate and Domestic Water to MU Research Reactor; Cover Sheet-C512 | 2006 | 25 | C:1/83/8 | A06-15 | cp050703 | CB21 | 056090 |
| 811 | General Site | Extend Steam, Condensate and Domestic Water to Research Reactor; Addendum #2 | 2006 | 11 | C:1/83/8 | A06-35 | cp050703 | CB30 | 056293 |
| 876 | General Site | New RADIL Facility at Discovery Ridge | 2006 | 18 | C:1/83/8 | A07-38 | cp070241 | CB39 | 048020 |
| 847 | General Site | Regional Biocontainment Facility - Volume I, 1 of 3 | 2006 | 18 | C:1/83/8 | A07-17 | 400471 | CB35 | 062161 |
| 848 | General Site | Regional Biocontainment Facility - Volume I, 2 of 3 | 2006 | 45 | C:1/83/8 | A07-17 | 400471 | CB35 | 062161 |
| 849 | General Site | Regional Biocontainment Facility - Volume I, 3 of 3 | 2006 | 35 | C:1/83/8 | A07-17 | 400471 | CB36 | 062167 |
| 850 | General Site | Regional Biocontainment Facility - Volume II, 1 of 4 | 2006 | 23 | C:1/83/8 | A07-17 | 400471 | CB36 | 062167 |
| 851 | General Site | Regional Biocontainment Facility - Volume II, 2 of 4 | 2006 | 33 | C:1/83/8 | A07-17 | 400471 | CB36 | 062167 |
| 852 | General Site | Regional Biocontainment Facility - Volume II, 3 of 4 | 2006 | 33 | C:1/83/8 | A07-17 | 400471 | CB36 | 062167 |
| 853 | General Site | Regional Biocontainment Facility - Volume II, 4 of 4 | 2006 | 37 | C:1/83/8 | A07-17 | 400471 | CB36 | 062167 |
| 854 | General Site | Regional Biocontainment Facility - Volume III | 2006 | 17 | C:1/83/8 | A07-17 | 400471 | CB36 | 062167 |
| 805 | General Site | Repair Steam Manholes and Tunnels | 2006 | 13 | C:1/83/8 | A06-35 | cp052141 | CB29 | 056288 |
| 863 | General Site | Walton Stadium Track Improvements | 2006 | 7 | C:1/83/8 | A07-17 | cp062091 | CB37 | 062168 |
| 900 | General Site | Construct Parking Structure #7 | 2007 | 26 | C:1/83/8 | A07-65 | cp062131 | CB43 | 062815 |
| 899 | General Site | Demolition in Southeast Gateway | 2007 | 5 | C:1/83/8 | A07-65 | cp070311 | CB43 | 062815 |
| Roll Number |
Building Name |
Description |
Date |
Sheets |
Collection Number |
Accession |
Project Number |
Tube Location |
Records Center Location |
| 884 | General Site | Demolition in Southeast Gateway | 2007 | 11 | C:1/83/8 | A07-38 | cp070311 | CB41 | 047228 |
| 923 | General Site | Develop Surface Parking at Southeast Gateway | 2007 | 11 | C:1/83/8 | A08-37 | cp062141 | CB46 | 050017 |
| 912 | General Site | Mid-Campus Defoe/Graham Housing (Cover Sheet to A710) | 2007 | 41 | C:1/83/8 | A07-65 | cp060241 | CB45 | 063823 |
| 913 | General Site | Mid-Campus Defoe/Graham Housing (S001 to EUN.600) | 2007 | 27 | C:1/83/8 | A07-65 | cp060241 | CB45 | 063823 |
| 936 | General Site | Mid-Campus/Defoe Graham Housing; Package 2: Superstructure; Volume 2, Cover Sheet to S333 | 2007 | 33 | C:1/83/8 | A08-37 | cp060241 | CB48 | 037112 |
